<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maxiom Group Blog</title>
	<atom:link href="http://blog.maxiomgroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.maxiomgroup.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 17:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Case for “Good” Process Maps</title>
		<link>http://blog.maxiomgroup.com/?p=404</link>
		<comments>http://blog.maxiomgroup.com/?p=404#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:20:50 +0000</pubDate>
		<dc:creator>Jason Dunklee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Operational Excellence]]></category>

		<guid isPermaLink="false">http://blog.maxiomgroup.com/?p=404</guid>
		<description><![CDATA[A process map is one of the most fundamental tools for effectively managing and continually improving business processes conducted at a company.  Since we often find life sciences companies lacking adequate maps of important processes (despite detailed SOPs), I thought it would be useful to provide a brief overview of the value of process maps [...]]]></description>
		<wfw:commentRss>http://blog.maxiomgroup.com/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Takes Firm Stand on Pharma Pedigree</title>
		<link>http://blog.maxiomgroup.com/?p=397</link>
		<comments>http://blog.maxiomgroup.com/?p=397#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:27:53 +0000</pubDate>
		<dc:creator>Scott Dicks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ePedigree]]></category>

		<guid isPermaLink="false">http://blog.maxiomgroup.com/?p=397</guid>
		<description><![CDATA[The brand integrity/product security world is heating up again, and not just for those focused on Brazil, China, Turkey and the global regulatory landscape.  In June, the US White House released the “2010 Joint Strategic Plan on Intellectual Property Enforcement.” (A report by the IP Enforcement Coordinator, Victoria Espinel) Two key recommendations are:
• “Mandated Use of [...]]]></description>
		<wfw:commentRss>http://blog.maxiomgroup.com/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Launches Major Pedigree and Serialization Product</title>
		<link>http://blog.maxiomgroup.com/?p=388</link>
		<comments>http://blog.maxiomgroup.com/?p=388#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:21:51 +0000</pubDate>
		<dc:creator>Scott Dicks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ePedigree]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://blog.maxiomgroup.com/?p=388</guid>
		<description><![CDATA[Since we do a lot of pedigree-related work, and deal with many of the vendors in this space, we had an opportunity to get an early look at Oracle’s Pedigree and Serialization Manager (OPSM) solution.  OPSM was designed to create and manage serial numbers, record and transmit serial number hierarchies and create pedigrees.  OPSM was [...]]]></description>
		<wfw:commentRss>http://blog.maxiomgroup.com/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cloud Computing Will Penetrate Life Sciences Differently</title>
		<link>http://blog.maxiomgroup.com/?p=379</link>
		<comments>http://blog.maxiomgroup.com/?p=379#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:32:36 +0000</pubDate>
		<dc:creator>John Lyons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://blog.maxiomgroup.com/?p=379</guid>
		<description><![CDATA[More than half of U.S. enterprises now consider cloud computing a viable technology, with favorable views on cloud jumping by more than 50 percent in just a year, according to the Boston market research firm Yankee Group. The information technology-oriented research house said in a report that “cloud computing is on the cusp of broad [...]]]></description>
		<wfw:commentRss>http://blog.maxiomgroup.com/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biopharmaceutical Manufacturing Gaffes in 2010: Why It’s Time To Learn From Failure</title>
		<link>http://blog.maxiomgroup.com/?p=374</link>
		<comments>http://blog.maxiomgroup.com/?p=374#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:29:56 +0000</pubDate>
		<dc:creator>Jeremy Friedler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.maxiomgroup.com/?p=374</guid>
		<description><![CDATA[The ideals of reliability and quality (which I have come to learn is a metaphysical concept) are two distinct topics that have been top of mind lately.  Perhaps it’s due to the fact that as I am getting older, my expectations for dependability have increased dramatically.  Or perhaps it’s the fact that I just left [...]]]></description>
		<wfw:commentRss>http://blog.maxiomgroup.com/?feed=rss2&amp;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO’s On-point for Managing Risk in Life Sciences</title>
		<link>http://blog.maxiomgroup.com/?p=366</link>
		<comments>http://blog.maxiomgroup.com/?p=366#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:25:43 +0000</pubDate>
		<dc:creator>Scott Chizzo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.maxiomgroup.com/?p=366</guid>
		<description><![CDATA[The recent news of risky investment portfolios, oil spills and contaminated drug products highlight the magnitude of risks that businesses face and the devastating consequences if they are not visible or well managed.  But, whose job is it to manage risk and how well is this effort being performed?
We recently explored the topic of Enterprise [...]]]></description>
		<wfw:commentRss>http://blog.maxiomgroup.com/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ensuring Launch Success through Supply Chain Readiness</title>
		<link>http://blog.maxiomgroup.com/?p=361</link>
		<comments>http://blog.maxiomgroup.com/?p=361#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:43:04 +0000</pubDate>
		<dc:creator>Mark Stesney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.maxiomgroup.com/?p=361</guid>
		<description><![CDATA[Organizations and their supply chains that are preparing to launch a new compound (chemical or biologic) are often physically prepared to support the launch but are often relying on many non-supply related functional groups to provide key information and support.  This puts both the plans and launch success at risk.
Supply Chain launch success means two [...]]]></description>
		<wfw:commentRss>http://blog.maxiomgroup.com/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying into a new model – Lilly’s Alnara Acquisition</title>
		<link>http://blog.maxiomgroup.com/?p=354</link>
		<comments>http://blog.maxiomgroup.com/?p=354#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:36:13 +0000</pubDate>
		<dc:creator>Todd Applebaum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[News Analysis]]></category>

		<guid isPermaLink="false">http://blog.maxiomgroup.com/?p=354</guid>
		<description><![CDATA[One hallmark of our industry is the incredible risks faced in bringing a new product to market.  New technologies bring risks of not performing the way we’d like.  Clinical and regulatory risks can delay or prevent approval.  Commercial and market risks may limit success with physicians, patients and customers.  All of this leads to huge [...]]]></description>
		<wfw:commentRss>http://blog.maxiomgroup.com/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just for Kicks &#8211; Will the 2010 World Cup Impact the Life Sciences Industry?</title>
		<link>http://blog.maxiomgroup.com/?p=345</link>
		<comments>http://blog.maxiomgroup.com/?p=345#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:01:22 +0000</pubDate>
		<dc:creator>Jim Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://blog.maxiomgroup.com/?p=345</guid>
		<description><![CDATA[The 2010 World Cup for Soccer runs from June 11 through July 11, 2010 and almost all of the 32 teams that are participating have a significant life sciences presence in their country. People all over the world will be glued to their TV sets, even counties that did not make it to the finals [...]]]></description>
		<wfw:commentRss>http://blog.maxiomgroup.com/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clinical Inventory Visibility: Seeing What it Takes</title>
		<link>http://blog.maxiomgroup.com/?p=336</link>
		<comments>http://blog.maxiomgroup.com/?p=336#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:17:06 +0000</pubDate>
		<dc:creator>Bill Stearns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clinical Supply Chain]]></category>
		<category><![CDATA[IT Solutions]]></category>

		<guid isPermaLink="false">http://blog.maxiomgroup.com/?p=336</guid>
		<description><![CDATA[Whether you’re using a clinical supplies application, an ERP system, or lots of spreadsheets to track inventory (or all of the above!), you know there’s got to be a better way.  We hear requirements like “I want to go to ONE place to see where ALL of my inventory is” and “I need a better [...]]]></description>
		<wfw:commentRss>http://blog.maxiomgroup.com/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
